Key Features

Faster speeds

350.00.ރ


| Capacities1 | 32 GB |
| Performance2 | 100MB/s Read, UHS-I Speed Class, U1, V10 (32GB-128GB) |
| Dimensions | 11 mm x 15 mm x 1 mm (microSD) 24 mm x 32 mm x 2.1 mm (with SD adapter) |
| Format | FAT32 (32 GB) |
| Operating temperature | -25 °C~85 °C |
| Storage temperature | -40 °C~85 °C |
| Voltage | 3.3 V |

Take the Worry out of Storage
Easily store and share files with the SanDisk Ultra® USB Type-C™ flash drive. This USB 3.1 Gen 1 drive plugs effortlessly in to USB Type-C laptops, phones and tablets– no need worrying about an adapter. Large capacities and high transfer speeds mean no stressing about waiting or running out of space, even when you’re without internet access. Plus, included apps and services give you extra layers of protection for extra peace of mind. Whether you’re backing up your latest work or grad school project or just swapping files with friends, you’ll have plenty of instant-access storage for all your photos, videos, music and more.
| Operating System | Windows 11 Home (64-Bit) |
| Processor | Intel Core i3-1115G4 (11th Gen) |
| CPU | 3 to 4.1 GHz Dual-Core |
| L3 Cache | 6 MB |
| Memory Type | 3200 MHz DDR4 |
| Total Installed Memory | 8 GB |
| Memory Configuration | 4 GB (Onboard) 1 x 4 GB (User-Replaceable) |
| Maximum Memory Capacity | 12 GB |
| Memory Slot Type | 260-Pin SO-DIMM |
| Memory Slots | 1 (0 Available) |
| Graphics Type | Integrated |
| GPU | Intel UHD Graphics |
| Panel Type | IPS-Type LCD |
| Size | 15.6″ |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Maximum Brightness | 300 cd/m2 |
| Color Gamut | 45% NTSC |
| SSD Slots | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) |
| Total Installed Capacity | 256 GB |
| Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
| Optical Drive | None |
| Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) |
| USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 1 |
| Display | 1 x HDMI 1.4b |
| Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 1.5 W |
| Built-In Microphones | 2 |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Ethernet | None |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.1 |
| 5G NR | None |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 720p |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | Non-Removable: 45 Wh |
| Estimated Battery Life | 7.5 Hours |
| Keyboard | Notebook Keyboard with Backlight, Number Pad |
| Pointing Device | TouchPad |
| Security | HDD User Password Protection, Power-On Password, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker |
| Power Supply | 65 W with Barrel |
| Certifications | RoHS, as per Manufacturer |
| Dimensions | 14.1 x 9.3 x 0.8″ / 359.2 x 236.5 x 19.9 mm |
| Weight | 3.64 lb / 1.65 kg |
| Operating System | Windows 11 Home |
| Processor | Intel Core i3-1115G4 (11th Gen) |
| CPU | 3 to 4.1 GHz Dual-Core |
| L3 Cache | 6 MB |
| Graphics Type | Integrated |
| GPU | Intel UHD Graphics |
| Memory Type | 3200 MHz DDR4 |
| Total Installed Memory | 8 GB |
| Memory Configuration | 4 GB (Onboard) 1 x 4 GB (User-Replaceable) |
| Maximum Memory Capacity | 12 GB |
| Memory Slot Type | 260-Pin SO-DIMM |
| Memory Slots | 1 (0 Available) |
| Buffered Memory | No |
| ECC Memory | No |
| Panel Type | TN LCD |
| Size | 17.3″ |
| Aspect Ratio | 16:9 |
| Resolution | 1600 x 900 |
| Touchscreen | No |
| Finish | Glossy with Anti-Reflective Coating |
| Maximum Brightness | 250 cd/m2 |
| Color Gamut | 60% NTSC |
| SSD Slots | 1 x M.2 2242 PCIe (Unspecified Interface) (In Use) |
| Total Installed Capacity | 256 GB |
| Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
| Optical Drive | None |
| Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) |
| USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 1 |
| Display | 1 x HDMI |
| Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 1.5 W |
| Built-In Microphones | 2 |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Ethernet | None |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.0 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 1 MP (720p) |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 3-Cell: 45 Wh |
| Estimated Battery Life | 6.5 Hours |
| Keyboard | Number Pad |
| Pointing Device | TouchPad |
| Security | HDD User Password Protection, Power-On Password, Dedicated TPM Security Chip, Webcam Blocker |
| Power Supply | 65 W with Barrel/Proprietary |
| Certifications | RoHS, as per Manufacturer |
| Dimensions | 15.7 x 10.8 x 0.8″ / 399 x 274 x 19.9 mm |
| Weight | 4.63 lb / 2.1 kg |



There are no reviews yet.