Key Features

Faster speeds

Subtotal: 9,840.00.ރ
350.00.ރ
Capacities1 | 32 GB |
Performance2 | 100MB/s Read, UHS-I Speed Class, U1, V10 (32GB-128GB) |
Dimensions | 11 mm x 15 mm x 1 mm (microSD) 24 mm x 32 mm x 2.1 mm (with SD adapter) |
Format | FAT32 (32 GB) |
Operating temperature | -25 °C~85 °C |
Storage temperature | -40 °C~85 °C |
Voltage | 3.3 V |
Operating System | Windows 11 Home |
Processor | Intel Core i3-1115G4 (11th Gen) |
CPU | 3 to 4.1 GHz Dual-Core |
L3 Cache | 6 MB |
Graphics Type | Integrated |
GPU | Intel UHD Graphics |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 4 GB (Onboard) 1 x 4 GB (User-Replaceable) |
Maximum Memory Capacity | 12 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 1 (0 Available) |
Buffered Memory | No |
ECC Memory | No |
Panel Type | TN LCD |
Size | 17.3″ |
Aspect Ratio | 16:9 |
Resolution | 1600 x 900 |
Touchscreen | No |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 250 cd/m2 |
Color Gamut | 60% NTSC |
SSD Slots | 1 x M.2 2242 PCIe (Unspecified Interface) (In Use) |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) |
USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 1 |
Display | 1 x HDMI |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 1.5 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 1 MP (720p) |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 3-Cell: 45 Wh |
Estimated Battery Life | 6.5 Hours |
Keyboard | Number Pad |
Pointing Device | TouchPad |
Security | HDD User Password Protection, Power-On Password, Dedicated TPM Security Chip, Webcam Blocker |
Power Supply | 65 W with Barrel/Proprietary |
Certifications | RoHS, as per Manufacturer |
Dimensions | 15.7 x 10.8 x 0.8″ / 399 x 274 x 19.9 mm |
Weight | 4.63 lb / 2.1 kg |
Kingston’s NV1 NVMe™ PCIe SSD is a substantial storage solution that offers read/write speeds up to 2,100/1,700MB/s, which is 3 to 4 times faster than a SATA-based SSD, and 35 times faster than a traditional hard drive. NV1 works with lower power, lower heat, and quicker loading time. The efficient performance and single-sided M.2 2280 (22x80mm) design makes NV1 ideal for thin notebooks and systems with limited space.
There are no reviews yet.