Key Features

Faster speeds

350.00.ރ


| Capacities1 | 32 GB |
| Performance2 | 100MB/s Read, UHS-I Speed Class, U1, V10 (32GB-128GB) |
| Dimensions | 11 mm x 15 mm x 1 mm (microSD) 24 mm x 32 mm x 2.1 mm (with SD adapter) |
| Format | FAT32 (32 GB) |
| Operating temperature | -25 °C~85 °C |
| Storage temperature | -40 °C~85 °C |
| Voltage | 3.3 V |
| Brand | Razer |
|---|---|
| Product Type | Gaming Mice |
| Model Number | RZ01-03850100-R3M1 |
| Sensor | Optical |
|---|---|
| Max Sensitivity | 6400 dpi |
| Max Speed | 220 ips |
| Acceleration | 30 g |
| Scroll Type | Scroll Wheel |
| Number of Buttons/Switches | 5 |
| Hand Orientation | Right |
| LED Illumination | Single-Color Green Lighting |
| Switch Type | Mechanical |
| Switch Lifecycle | 10 Million Clicks |
| Wired / Wireless | Wired |
|---|
| Product Width | 12.7 cm |
|---|---|
| Product Depth | 4.3 cm |
| Product Height | 7.3 cm |
| Product Weight | .12 kg |
| Manufacturers | 24 Months |
|---|
| Type | Automatic Document Feeder (ADF) |
| Maximum Resolution | 600 dpi (Optical) |
| Scan Modes | Color, Grayscale, Monochrome |
| Color Depth | 10-Bit (Internal) 8-Bit (External) |
| Grayscale Depth | 10-Bit (Internal) 8-Bit (External) |
| Light Source | LED |
| Image Sensor | 1 x Contact Image Sensor (CIS) |
| Duplex Scanning | Yes |
| Single Pass Duplex | Yes |
| Scan Speed | 40 ppm at 300 dpi in Color/Black & White 80 ipm at 300 dpi in Color/Black & White |
| Automatic Image Corrections | Yes |
| Scan Sizes | ADF Minimum: 2 x 2″ / 5.1 x 5.1 cm Maximum: 8.5 x 240″ / 21.6 x 609.6 cm |
| Media Thickness | ADF: Up to 47.2 mil / 1.2 mm |
| Paper Capacity | ADF: 100 x Sheet |
| Multi-Feed Detection | Yes |
| Media Weight | ADF: 27 to 413 gsm / 50 to 105 lb |
| Daily Duty Cycle | 4500 Scans |
| Special Media Support | Business Card, Check, Envelope, Index Card |
| Interface | Scanner: USB-B (USB 2.0), RJ45 |
| Wireless | None |
| Scanner Drivers | TWAIN, ISIS |
| Operating System Support | Windows, macOS/OS X |
| OS Compatibility | Windows macOS *As of February, 2021: Check with manufacturer for the most up-to-date compatibility |
| Operating Temperature | 41 to 95°F / 5 to 35°C |
| Operating Humidity | 15 to 80% |
| Storage Temperature | -13 to 140°F / -25 to 60°C |
| Display Type | Color LCD |
| Power Source | AC Adapter |
| Battery | None |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1 A |
| Power Consumption | 14 W (Maximum) 5.9 W (Ready) 1.5 W (Sleep) 0.1 W (Off) |
| Dimensions (W x H x D) | 11.7 x 8.5 x 8.3″ / 29.7 x 21.6 x 21.1 cm |
| Weight | Scanner 7.9 lb / 3.6 kg |
| Average Battery Life (in hours) | 15 months |
|---|
| Brand | Microsoft |
|---|---|
| Item model number | KTF-00056 |
| Hardware Platform | Laptop, PC |
| Operating System | Windows 8.1, Windows 10 |
| Item Weight | 5.6 ounces |
| Product Dimensions | 5.31 x 3.46 x 1.42 inches |
| Item Dimensions LxWxH | 5.31 x 3.46 x 1.42 inches |
| Color | Glacier |
| Power Source | Battery Powered |
| Batteries | 3 AAA batteries required. (included) |
| Manufacturer | Microsoft |
| ASIN | B08J8C7THG |
| Country of Origin | China |
| Date First Available | October 2, 2020 |
Connection interface |
Bluetooth 4.1
|
|---|---|
Wireless frequency |
2.4 GHz frequency range
|
Wireless range |
32.8 feet (10 meters) in open area and 16.4 feet (5 meters) in office environment
|
Compatibility |
Microsoft Windows 11 Home/Pro / 10 / 8.1 / 8*
Must be BT 4.0 enabled Requires Mouse and Keyboard Center software installation. PC must meet these requirements to download: Microsoft Windows 11 Home/Pro / 10 / 8.1 / 8, 150MB available hard disk space. |
Dimensions |
5.17 x 2.17 x 0.56 in (131.31 x 55.11 x 14.22 mm)
|
Weight |
2.91 oz (including batteries)
|
Battery |
2 AAA alkaline batteries (included)
|
Battery life |
Up to 6 months
|
Warranty |
1-year limited warranty
|
Technology details |
Mouse tracking system: Microsoft BlueTrack Technology
Imaging rate: Dynamically adaptable to 1200 frames per second
X-Y resolution: 1000 points per inch (39.4 points per millimeter)
Tracking speed: Up to 30 inches (762 millimeters) per second
|
Product feature performance |
Mouse button features: 2 buttons, left and right click
Design features: Bendable tail
Scrolling features: Full scroll plane, horizontal and vertical scrolling
|



There are no reviews yet.