Anti-vibration, low temperature, noiseless
Fully electronic chips, no moving parts, running silently at low temperature, anti-vibration for enhanced security.

Internal structure
Running
Shock and fall
Surface Pro Signature Keyboard with Fingerprint Reader (Black)
1 × 3,899.00.ރ Subtotal: 3,899.00.ރ
Injecting new life into your PC
Hikvision E100I/E100NI, consumer-level SSD
Micron 3D NAND Flash, BGA mounting for better stability. SATA3.0, 6Gb/s interface, supporting hotplug, applicable for laptops and desktops.
650.00.ރ 750.00.ރ
Anti-vibration, low temperature, noiseless
Fully electronic chips, no moving parts, running silently at low temperature, anti-vibration for enhanced security.

Internal structure
Running
Shock and fall
| Model | HS-SSD-E100 256GB | |||||
|
Product parameter
|
||||||
| Capacity | 256GB | |||||
| Interface | SATA III 6 Gb/s SATA II 3 Gb/s | |||||
| Max. read speed | 550 MB/s | |||||
| Max. write speed | 500MB/s | |||||
| Form Factor | 2.5寸/ M.2(2280/2242) | |||||
| Power consumption(Idle (max)) | 0.055W | |||||
| Power consumption(Reading (max)) | 2.21W | |||||
| Power consumption(Writing (max)) | 2.95W | |||||
| TBW | 88TB | |||||
| NAND | 3D TLC | |||||
| Weight | 30.8g | |||||
| MTBF(h) | 1500000 | |||||
| Operation temperature | 0℃ ~ 70℃ | |||||
| Product size | 69.9*100.1*7.0(mm)/ 3.26*22*80(mm)/ 3.26*22*42(mm) | |||||
| Type | Automatic Document Feeder (ADF) |
| Maximum Resolution | 600 dpi (Optical) |
| Scan Modes | Color, Grayscale, Monochrome |
| Color Depth | 10-Bit (Internal) 8-Bit (External) |
| Grayscale Depth | 10-Bit (Internal) 8-Bit (External) |
| Light Source | LED |
| Image Sensor | 1 x Contact Image Sensor (CIS) |
| Duplex Scanning | Yes |
| Single Pass Duplex | Yes |
| Scan Speed | 40 ppm at 300 dpi in Color/Black & White 80 ipm at 300 dpi in Color/Black & White |
| Automatic Image Corrections | Yes |
| Scan Sizes | ADF Minimum: 2 x 2″ / 5.1 x 5.1 cm Maximum: 8.5 x 240″ / 21.6 x 609.6 cm |
| Media Thickness | ADF: Up to 47.2 mil / 1.2 mm |
| Paper Capacity | ADF: 100 x Sheet |
| Multi-Feed Detection | Yes |
| Media Weight | ADF: 27 to 413 gsm / 50 to 105 lb |
| Daily Duty Cycle | 4500 Scans |
| Special Media Support | Business Card, Check, Envelope, Index Card |
| Interface | Scanner: USB-B (USB 2.0), RJ45 |
| Wireless | None |
| Scanner Drivers | TWAIN, ISIS |
| Operating System Support | Windows, macOS/OS X |
| OS Compatibility | Windows macOS *As of February, 2021: Check with manufacturer for the most up-to-date compatibility |
| Operating Temperature | 41 to 95°F / 5 to 35°C |
| Operating Humidity | 15 to 80% |
| Storage Temperature | -13 to 140°F / -25 to 60°C |
| Display Type | Color LCD |
| Power Source | AC Adapter |
| Battery | None |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1 A |
| Power Consumption | 14 W (Maximum) 5.9 W (Ready) 1.5 W (Sleep) 0.1 W (Off) |
| Dimensions (W x H x D) | 11.7 x 8.5 x 8.3″ / 29.7 x 21.6 x 21.1 cm |
| Weight | Scanner 7.9 lb / 3.6 kg |
| Operating System | Windows 11 Home (64-Bit) |
| Processor | Intel Core i3-1115G4 (11th Gen) |
| CPU | 3 to 4.1 GHz Dual-Core |
| L3 Cache | 6 MB |
| Memory Type | 3200 MHz DDR4 |
| Total Installed Memory | 8 GB |
| Memory Configuration | 4 GB (Onboard) 1 x 4 GB (User-Replaceable) |
| Maximum Memory Capacity | 12 GB |
| Memory Slot Type | 260-Pin SO-DIMM |
| Memory Slots | 1 (0 Available) |
| Graphics Type | Integrated |
| GPU | Intel UHD Graphics |
| Panel Type | IPS-Type LCD |
| Size | 15.6″ |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Maximum Brightness | 300 cd/m2 |
| Color Gamut | 45% NTSC |
| SSD Slots | 1 x M.2 2242 PCIe (Unspecified Interface) x4 (In Use) |
| Total Installed Capacity | 256 GB |
| Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
| Optical Drive | None |
| Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) |
| USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 1 |
| Display | 1 x HDMI 1.4b |
| Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 1.5 W |
| Built-In Microphones | 2 |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Ethernet | None |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.1 |
| 5G NR | None |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 720p |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | Non-Removable: 45 Wh |
| Estimated Battery Life | 7.5 Hours |
| Keyboard | Notebook Keyboard with Backlight, Number Pad |
| Pointing Device | TouchPad |
| Security | HDD User Password Protection, Power-On Password, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker |
| Power Supply | 65 W with Barrel |
| Certifications | RoHS, as per Manufacturer |
| Dimensions | 14.1 x 9.3 x 0.8″ / 359.2 x 236.5 x 19.9 mm |
| Weight | 3.64 lb / 1.65 kg |
Compatibility |
Surface Pro 8 |
|---|---|
Dimensions |
11.38” x 8.90” x 0.19” (289.1 mm x 226.1 mm x 4.89 mm) |
Weight |
0.62 lb (280 g) |
Keys |
Activation: Moving (mechanical) keys |
Pen integration |
Surface Slim Pen 21 storage and wireless charging
|
Interface |
Magnetic |
Sensors |
Accelerometer |
Exterior |
Material: Alcantara® |




There are no reviews yet.